Texas Department of Health
Bureau of Laboratories
Austin, Texas
Water Analysis Report
- Minerals
| Lakeway Municipal Utility District Submitter Identification Number: 2270012 |
|
| Laboratory Number: AA06528 | Date
Collected: 01/23/2007 Date Reported: 02/06/2007 |
|||
| Sample Type: Routine | ||||
| Sample Source: 0739096 | ||||
| Entry Points: 002 | ||||
| Constituent Name |
Result |
|||
| Chloride | 46 | |||
| Fluoride | 0 | .65 | ||
| Nitrate as N | .25 | |||
| Sulfate | 34 | |||
| pH (pH units) | 7 | .1 | ||
| Diluted Conductance (umhos/cm) | 477 | |||
| Total Dissolved Solids | 279 | |||
| Bicarbonate | 173 | |||
| Total Alkalinity as CaCO3 | 142 | |||
| Phenolphthalein Alkalinity as CaCO3 | <1 | |||
| Carbonate | <1 | |||
Water
Analysis Report - Metals
| Laboratory Number: 0401247-02A |
Date Collected: 01/21/2004 |
||||
| Sample Type: |
Date Reported: 02/05/2004 |
||||
| Sample Source: | |||||
| Entry Points: 002 | |||||
| Constituent Name |
Result |
||||
| Antimony | 0 | .000 | |||
| Aluminum | 0 | .0449 | |||
| Arsenic | 0 | .000 | |||
| Barium | 0 | .0539 | |||
| Beryllium | 0 | .000 | |||
| Cadmium | 0 | .000 | |||
| Calcium | 38 | .8 | |||
| Chromium | 0 | .0012 | |||
| Copper | 0 | .0249 | |||
| Iron | 0 | .000 | |||
| Lead | 0 | .000 | |||
| Magnesium | 21 | .1 | |||
| Manganese | 0 | .000 | |||
| Mercury | 0 | .000 | |||
| Nickel | 0 | .0016 | |||
| Selenium | 0 | .000 | |||
| Silver | 0 | .000 | |||
| Sodium | 22 | .0 | |||
| Thallium | 0 | .000 | |||
| Zinc | 0 | .0158 | |||
Note: All units in milligrams per liter (mg/1) unless noted.