| WATER/WASTEWATER | ||||||
|---|---|---|---|---|---|---|
| Minimum ten (10) inspections | $550.00 | |||||
| Each additional inspection over ten (10) | $55.00 | |||||
| SPRINKLER SYSTEMS | ||||||
| Minimum two (2) S/S inspections | $110.00 | |||||
| Each additional S/S inspection over two (2) | $55.00 | |||||
| SWIMMING POOL | ||||||
| Minimum two (2) inspections | $110.00 | |||||
| Each additional inspection over two (2) | $55.00 | |||||
| REMODELS | ||||||
| Minimum three (3) inspections | $165.00 | |||||
| Each additional inspection over three (3) | $55.00 | |||||
| BACKFLOW PREVENTER RETESTING | ||||||
| Annual inspection (1) | Actual cost by subcontractor | |||||
| GRINDER PUMP | ||||||
| Design review | $100.00 | |||||
| Plumbing/mechanical inspection | $55.00 | |||||
| Electrical inspection | $55.00 | |||||
| Start-up/Demonstration | $55.00 | |||||
| GREASE TRAP CLEANING | ||||||
Actual cost by subcontractor plus
$50 administrative
fee |
||||||
| BACKFLOW PREVENTER FOR SPRINKLER SYSTEM AND SWIMMING POOL | ||||||
| Minimum one (1) testing inspection | By others | |||||
| Each additional inspection over one (1) | By others | |||||
Acceptable forms of payment include cash, check, MasterCard/Visa, Discover and American Express.